<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash Video Traning Source</title>
	<atom:link href="http://flashvideotrainingsource.com/feed" rel="self" type="application/rss+xml" />
	<link>http://flashvideotrainingsource.com</link>
	<description>Your Flash Training Resource</description>
	<lastBuildDate>Tue, 03 Jul 2012 12:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tuts+ Community Meetup in New York!</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/tuts-community-meetup-in-new-york</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/tuts-community-meetup-in-new-york#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:59:27 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Tuts+]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/tuts-community-meetup-in-new-york</guid>
		<description><![CDATA[We&#8217;re excited to announce that we will be holding a Tuts+ community meetup on the 19th of July in New York City! Are you interested in meeting your fellow Tuts+ fans as well as some of the staff who make the sites tick? This is your chance! The New York Meetup We’re looking to hold [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/tuts-community-meetup-in-new-york/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Optimization: A Practical Example</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/html5-canvas-optimization-a-practical-example</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/html5-canvas-optimization-a-practical-example#comments</comments>
		<pubDate>Sat, 30 Jun 2012 14:59:25 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Practical]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/html5-canvas-optimization-a-practical-example</guid>
		<description><![CDATA[If you&#8217;ve been doing JavaScript development long enough, you&#8217;ve most likely crashed your browser a few times. The problem usually turns out to be some JavaScript bug, like an endless while loop; if not, the next suspect is page transformations or animations &#8211; the kind that involve adding and removing elements from the webpage or [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/html5-canvas-optimization-a-practical-example/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Recreate the Cover Flow Effect Using Flash and AS3</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/recreate-the-cover-flow-effect-using-flash-and-as3</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/recreate-the-cover-flow-effect-using-flash-and-as3#comments</comments>
		<pubDate>Sat, 30 Jun 2012 04:58:53 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Recreate]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/recreate-the-cover-flow-effect-using-flash-and-as3</guid>
		<description><![CDATA[You&#8217;ve undoubtedly seen the &#8220;Cover Flow&#8221; view in effect. It&#8217;s all over the place on Apple&#8217;s stuff. And you&#8217;ve also probably seen a number of implementations of Cover Flow in Flash. In this tutorial, you&#8217;ll get one more. We&#8217;ll leverage the built-in 3D capabilities of Flash Player 10 (that&#8217;s pre-Stage3D) and build our own XML-driven [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/recreate-the-cover-flow-effect-using-flash-and-as3/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Drawing Activetuts+ to a Close</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/drawing-activetuts-to-a-close</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/drawing-activetuts-to-a-close#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:58:26 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Activetuts+]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/drawing-activetuts-to-a-close</guid>
		<description><![CDATA[Activetuts+ launched in 2009 with the aim of teaching how to build websites, apps, animations, and interfaces in Flash. Much has changed in the industry over the past few years, and Activetuts+ has evolved several times to continue teaching relevant content. As of today, we are going to be drawing Activetuts+ to a close in [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/drawing-activetuts-to-a-close/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Intro to Dart: Creating a Marquee</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/intro-to-dart-creating-a-marquee</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/intro-to-dart-creating-a-marquee#comments</comments>
		<pubDate>Fri, 29 Jun 2012 08:58:40 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Marquee]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/intro-to-dart-creating-a-marquee</guid>
		<description><![CDATA[In this tutorial, I&#8217;ll introduce you to Dart and how to start using it. In the course of the article we&#8217;ll build a simple JavaScript-based image marquee without writing a single line of JavaScript &#8211; just Dart. Note: This tutorial was originally published in March 2012, as a freebie for our Facebook fans. Project Preview [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/intro-to-dart-creating-a-marquee/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Finish Off a Flickr-Based Pairs Game With JavaScript</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/finish-off-a-flickr-based-pairs-game-with-javascript</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/finish-off-a-flickr-based-pairs-game-with-javascript#comments</comments>
		<pubDate>Thu, 28 Jun 2012 22:59:22 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[FlickrBased]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/finish-off-a-flickr-based-pairs-game-with-javascript</guid>
		<description><![CDATA[In this tutorial, we&#8217;ll take a basic browser game (which we built in a Tuts+ Premium tutorial), and add progress bars, a preloader, a splash screen, and a lot more polish. Introduction In this Tuts+ Premium tutorial, we built a basic card matching game with JavaScript, whose images came from Flickr. Check out the demo: [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/finish-off-a-flickr-based-pairs-game-with-javascript/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Learn CreateJS by Building an HTML5 Pong Game</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/learn-createjs-by-building-an-html5-pong-game</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/learn-createjs-by-building-an-html5-pong-game#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:58:31 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[CreateJS]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Pong]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/learn-createjs-by-building-an-html5-pong-game</guid>
		<description><![CDATA[The web moves fast &#8211; so fast that our original EaselJS tutorial is already out of date! In this tutorial, you&#8217;ll learn how to use the newest CreateJS suite by creating a simple Pong clone. Final Result Preview Let&#8217;s take a look at the final result we will be working towards: Click to play This [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/learn-createjs-by-building-an-html5-pong-game/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Create a Facebook Graph API App in Flash: Displaying Facebook Info – Tuts+ Premium</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-a-facebook-graph-api-app-in-flash-displaying-facebook-info-tuts-premium</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-a-facebook-graph-api-app-in-flash-displaying-facebook-info-tuts-premium#comments</comments>
		<pubDate>Tue, 26 Jun 2012 01:00:16 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Displaying]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Tuts+]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-a-facebook-graph-api-app-in-flash-displaying-facebook-info-tuts-premium</guid>
		<description><![CDATA[In this mini-series, exclusive to Tuts+ Premium members, you&#8217;ll learn how to use Flash to build a Facebook Graph API application that can create slideshows for your public pages. The final part shows you how to actually retrieve and display the information from Facebook. Premium Preview Click to try the app on Facebook. This application [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-a-facebook-graph-api-app-in-flash-displaying-facebook-info-tuts-premium/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Workshop: Flux – Critique</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/workshop-flux-critique</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/workshop-flux-critique#comments</comments>
		<pubDate>Mon, 25 Jun 2012 04:59:12 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[“Flux”]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/workshop-flux-critique</guid>
		<description><![CDATA[Earlier today, Wilson Lim showed you how to create a gravity-based game called Flux. In this Workshop, Matt Porter critiques Flux, explaining what it would take to turn that simple demo into a real game. Play the Game Use the left and right arrow keys to manoeuvre your ship, the up and down arrow keys [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/workshop-flux-critique/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Creating “Flux”: A Simple Flash Game With a Gravity Mechanic</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/creating-flux-a-simple-flash-game-with-a-gravity-mechanic</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/creating-flux-a-simple-flash-game-with-a-gravity-mechanic#comments</comments>
		<pubDate>Sun, 24 Jun 2012 19:02:51 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[GRAVITY]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[“Flux”]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/creating-flux-a-simple-flash-game-with-a-gravity-mechanic</guid>
		<description><![CDATA[In this tutorial, I&#8217;ll explain the major steps and workflow for creating a simple space survival game, based on the gravity mechanic explained in a previous tutorial. This game is written in AS3 using FlashDevelop. Play the Game Use the left and right arrow keys to manoeuvre your ship, the up and down arrow keys [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/creating-flux-a-simple-flash-game-with-a-gravity-mechanic/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
