<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash Video Traning Source</title>
	<atom:link href="http://flashvideotrainingsource.com/feed" rel="self" type="application/rss+xml" />
	<link>http://flashvideotrainingsource.com</link>
	<description>Your Flash Training Resource</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Browser Extension: Arrange Tumblr Posts in Chronological Order</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/browser-extension-arrange-tumblr-posts-in-chronological-order</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/browser-extension-arrange-tumblr-posts-in-chronological-order#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:59:18 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Arrange]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/browser-extension-arrange-tumblr-posts-in-chronological-order</guid>
		<description><![CDATA[Creating little browser extensions is a great way to learn JavaScript. You don&#8217;t need to worry about cross-browser compatibility, you can make the project as small or large as you like, and you can fix problems in other people&#8217;s websites that bug you, specifically. In this post, we&#8217;ll create a short script that automatically rearranges [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/browser-extension-arrange-tumblr-posts-in-chronological-order/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Quick Tip: How to Debug an AS3 Error #1203</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/quick-tip-how-to-debug-an-as3-error-1203</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/quick-tip-how-to-debug-an-as3-error-1203#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:59:19 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[#1203]]></category>
		<category><![CDATA[Debug]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Quick]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/quick-tip-how-to-debug-an-as3-error-1203</guid>
		<description><![CDATA[In this Quick Tip, we&#8217;ll discuss the confusing AS3 error 1203, &#8220;no constructor found&#8221;, which crops up without provocation and is rather unfortunately worded. We&#8217;ll examine the scenario in which it will appear, and how to fix it. Step 1: An Obligatory But Somewhat Useless Description of Error 1203 First, here is the language of [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/quick-tip-how-to-debug-an-as3-error-1203/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Best of Tuts+ in January 2012</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/best-of-tuts-in-january-2012</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/best-of-tuts-in-january-2012#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:58:28 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Tuts+]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/best-of-tuts-in-january-2012</guid>
		<description><![CDATA[Each month, we bring together a selection of the best tutorials and articles from across the whole Tuts+ network. Whether you&#8217;d like to read the top posts from your favourite site, or would like to start learning something completely new, this is the best place to start! Psdtuts+ — Photoshop Tutorials Create a Pimped Out [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/best-of-tuts-in-january-2012/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Free Flash Debugger: Commando (With Premium Source Files)</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/free-flash-debugger-commando-with-premium-source-files</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/free-flash-debugger-commando-with-premium-source-files#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:01:46 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Commando]]></category>
		<category><![CDATA[Debugger]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/free-flash-debugger-commando-with-premium-source-files</guid>
		<description><![CDATA[Commando is a Flash debugger that lets you change variables at runtime and run your own custom commands. It will allow you to try out whatever tweaks you want, without the hassle of changing your code and recompiling every time. This debugger also comes with its own memory monitor, and an output panel that is [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/free-flash-debugger-commando-with-premium-source-files/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Create an HTML5 Canvas Tile Swapping Puzzle</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-an-html5-canvas-tile-swapping-puzzle</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-an-html5-canvas-tile-swapping-puzzle#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:01:42 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Swapping]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-an-html5-canvas-tile-swapping-puzzle</guid>
		<description><![CDATA[In this tutorial we will be working with the HTML5 canvas and Javascript to create a dynamic tile swapping game. The result will be a puzzle that works with any given image, and has flexible difficulty levels that are easily adjusted. The Complete HTML5 Canvas Puzzle Here is a quick shot of the puzzle we [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-an-html5-canvas-tile-swapping-puzzle/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Vector Regions: Hiding From a Field of View</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/vector-regions-hiding-from-a-field-of-view</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/vector-regions-hiding-from-a-field-of-view#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:58:55 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hiding]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/vector-regions-hiding-from-a-field-of-view</guid>
		<description><![CDATA[This entry is part 2 of 2 in the series Vector Regions Previously, we explored the approach of using vector regions to implement the field of view of a turret. Troops approached the turret on open field and no hindrances lay between them. Now suppose there is a hinderance, say a wall, that obscures the [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/vector-regions-hiding-from-a-field-of-view/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Implementing the Bubble Sort in AS3</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/quick-tip-implementing-the-bubble-sort-in-as3</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/quick-tip-implementing-the-bubble-sort-in-as3#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:58:44 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Implementing]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Sort]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/quick-tip-implementing-the-bubble-sort-in-as3</guid>
		<description><![CDATA[In this Quick Tip, I&#8217;ll show you how and why the Bubble Sort algorithm works, and how to implement it in AS3. You&#8217;ll end up with a class that you can use in any Flash project, for sorting any array. Final Result Preview Here&#8217;s a simple demo of the result of the bubble sort algorithm: [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/quick-tip-implementing-the-bubble-sort-in-as3/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why Bother With jQuery? A Guide for (Former) Flash Developers</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/why-bother-with-jquery-a-guide-for-former-flash-developers</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/why-bother-with-jquery-a-guide-for-former-flash-developers#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:00:50 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Bother]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/why-bother-with-jquery-a-guide-for-former-flash-developers</guid>
		<description><![CDATA[If you, like many Flash developers, are looking into using HTML5 for your web apps, you&#8217;ll almost certainly have come across jQuery. It&#8217;s a very popular JavaScript library, used by a large percentage of the most visited websites &#8211; but what&#8217;s all the fuss about, and should you use it? Background If you know AS3, [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/why-bother-with-jquery-a-guide-for-former-flash-developers/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Make a Tower Defense Game in AS3: Aim and Fire</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/make-a-tower-defense-game-in-as3-aim-and-fire</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/make-a-tower-defense-game-in-as3-aim-and-fire#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:58:34 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/make-a-tower-defense-game-in-as3-aim-and-fire</guid>
		<description><![CDATA[Hey Flash developers! In this tutorial series we are going to go through the process of developing a very basic Tower Defense game. In this first part of the series, we&#8217;ll learn how to deploy turrets on the game field, give them the ability to aim at an object (in this case, the mouse) and [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/make-a-tower-defense-game-in-as3-aim-and-fire/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Create a Pong Game in HTML5 With EaselJS – Tuts+ Premium</title>
		<link>http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-a-pong-game-in-html5-with-easeljs-tuts-premium</link>
		<comments>http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-a-pong-game-in-html5-with-easeljs-tuts-premium#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:59:51 +0000</pubDate>
		<dc:creator>flashvideotraining</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[EaselJS]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Pong]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Tuts+]]></category>

		<guid isPermaLink="false">http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-a-pong-game-in-html5-with-easeljs-tuts-premium</guid>
		<description><![CDATA[It&#8217;s Premium tutorial time! This week, Tuts+ members will learn how to use the EaselJS JavaScript library (along with SoundJS and TweenJS) to create a version of the classic Pong game in HTML5. Premium Preview Click to play the demo In this tutorial, we&#8217;ll create a clone of the classic game, Pong, in HTML5, using [...]]]></description>
		<wfw:commentRss>http://flashvideotrainingsource.com/featured_post/hints-and-tips/create-a-pong-game-in-html5-with-easeljs-tuts-premium/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

